Quick Links
| ||||
| Administration Negotiations Committee Includes: Business Manager, Technology, Superintendent, Food Service Manager, Principals, Community Ed Director/Facility Manager, other administrators Aimee Struffert - lead negotiator Jere Day Nathan Neuhart Superintendent Dave Wedin | ||||
| Building and Grounds Committee Sara Larsen - lead Aimee Struffert Bob Sumner, Facilities Manager Superintendent Dave Wedin | ||||
| Clerical Negotiations Committee Aimee Struffert - lead negotiator Jennifer Corrow Sara Larsen Superintendent Dave Wedin | ||||
| Custodial Negotiations Committee Sara Larsen - lead negotiator Aimee Struffert Caity Eggen Superintendent Dave Wedin | ||||
| Finance Committee Jere Day - lead Sara Larsen Caity Eggen Christina Wordes, Business Manager Superintendent Dave Wedin | ||||
| Food Service Negotiations Committee Jennifer Corrow - lead negotiator Jere Day Superintendent Dave Wedin | ||||
| Paraprofessional Negotiations Committee Jere Day - lead negotiator Sara Larsen Nathan Neuhart Superintendent Dave Wedin | ||||
| Policy Committee Nathan Neuhart - lead Jennifer Corrow Caity Eggen Superintendent Dave Wedin | ||||
| Superintendent Evaluation Committee Aimee Struffert - lead Sara Larsen | ||||
| Teacher Meet and Confer Jennifer Corrow - lead Jere Day Nathan Neuhart Superintendent Dave Wedin | ||||
| ||||

